Difference between revisions of "SQL Aggregate Functions"
From Lianjapedia
Yvonne.milne (Talk | contribs) m (1 revision: SQL) |
Yvonne.milne (Talk | contribs) |
||
| Line 4: | Line 4: | ||
==See Also== | ==See Also== | ||
[[AVG()]], [[COUNT()]], [[SQL MAX()|MAX()]], [[SQL MIN()|MIN()]], [[SQL SELECT|SELECT]], [[SUM()]] | [[AVG()]], [[COUNT()]], [[SQL MAX()|MAX()]], [[SQL MIN()|MIN()]], [[SQL SELECT|SELECT]], [[SUM()]] | ||
| − | |||
==Description== | ==Description== | ||
| Line 24: | Line 23: | ||
|- | |- | ||
|} | |} | ||
| − | |||
| − | |||
[[Category:Documentation]] | [[Category:Documentation]] | ||
[[Category:SQL|Aggregate Functions]] | [[Category:SQL|Aggregate Functions]] | ||
[[Category:Functions]] | [[Category:Functions]] | ||
Revision as of 10:12, 26 October 2011
Purpose
Aggregate Functions
See Also
AVG(), COUNT(), MAX(), MIN(), SELECT, SUM()
Description
Aggregate Functions, also known as Group Functions, operate on a group of rows rather than individual rows. They return a single result row.
| Aggregate Function | Description |
|---|---|
| AVG() | The AVG() Aggregate Function returns the average value for the specified numeric column or expression. |
| COUNT() | The COUNT() Aggregate Function returns a row count. |
| MAX() | The MAX() Aggregate Function returns the maximum value for the specified numeric or date column or expression. |
| MIN() | The MIN() Aggregate Function returns the minimum value for the specified numeric or date column or expression. |
| SUM() | The SUM() Aggregate Function returns the sum of the specified numeric column or expression. |